News

Harpers 10K & 5k Run/Walk Results

November 7, 2018

MOYDOW HARPERS 5K & 10K RUN/WALK RESULTS
10K 5K
Position Name Time Position Name Time
1 Paddy Sharkey 13:02 1 Karol Farrell 21:35
2 David Hanley 39:55 2 Ben Doyle 22:45
3 Christy Ross 41:34 3 Madeline Doyle 23:33
4 Danny Walshe 42:42 4 Cathal Hilliard 23:41
5 David Tiernan 42:57 5 Philip Smith 24:00
6 Thomas McDonagh 46:23 6 Tom Hobin 24:23
7 Anne McDermott 47:29 7 Brian Crossan 24:40
9 Mick Maguire 47:30 8 Paula Jordan 25:50
10 Gerard Farrell 48:40 9 Frank Doyle 26:24
11 Matthew Lee 48:40 10 Kate Quinn 27:00
12 Pascal White 48:50 11 Helen Conefrey 27:48
13 John Doyle 48:55 12 Pat Bohan 28:28
14 Padraig Burke 49:20 13 Margaret Donohue 29:02
15 Paul Houlihan 50:07 14 James McDermott 29:08
16 Kevin Mulligan 50:30 15 Teresa Quinn 29:09
17 Matt Kelly 50:30 16 Fiona Nowell 29:46
18 Brenda O'Connor 50:33 17 Anne Smith 30:14
19 Gerry Gilchrist 50:57 18 John Clarke 30:26
20 Gillian Murray 51:07 19 Trisha McHugh 30:48
21 Hugh Kealy 51:11 20 Mary Mulligan 30:48
22 Mairead McKenna 51:53 21 Gary Farrell 31:04
23 Elaine McDermott 52:32 22 Mary Nevin 31:04
24 Wesley Jordan 52:54 23 Martina Maguire 32:30
25 Edel O'Hanlon 57:10 24 Georgina Hand 32:30
26 Fiona Gillian 57:50 25 Fiona Coffey 33:12
27 Ann Brogan 57:50 26 Aiden Dowler 33:30
28 Ann Marie Cahill 59:07 27 Linda Dowler 33:30
29 Peter Gillen 60:04 28 Derek Crossan 34:30
30 Trisha Horohue 64:44 29 Ursula Hawes 34:40
31 Bridget Scott 90:00 30 Linda Campbell 34:40
32 Evelyn Keenan 90:00 31 Bernie Quaine 36:48
      32 Venessa Quinn 40:16
      33 Helen Quinn 49:55
      34 Ann Haddington 49:55
      35 Olive Lee 49:55
      36 Helena Keenan 56:00