P | W | D | L | For | Against | Pts Diff | Points | |
St Andrews | 4 | 4 | 0 | 0 | 71 | 40 | 31 | 8 |
Myshall | 4 | 3 | 0 | 1 | 57 | 39 | 18 | 6 |
Ballinabranna | 4 | 2 | 0 | 2 | 50 | 56 | -6 | 4 |
Clonmore | 4 | 1 | 1 | 2 | 38 | 46 | -8 | 3 |
Leighlinbridge | 4 | 1 | 1 | 2 | 32 | 46 | -14 | 3 |

News
IFC Rd 4: Clonmore 0-9 Ballinabranna 0-12
November 8, 2018