P | W | D | L | For | Against | Pts Diff | Points | |
1. St Andrews | 5 | 5 | 0 | 0 | 71 | 40 | 31 | 10 - semi-finalists |
2. Myshall | 5 | 4 | 0 | 1 | 76 | 44 | 32 | 8- quarter finalists V St Mullins |
3. Ballinabranna | 5 | 3 | 0 | 2 | 69 | 68 | 1 | 6 - quarter finalists v F'Cocks |
4. Clonmore | 5 | 1 | 1 | 3 | 38 | 46 | -8 | 3 |
5. Leighlinbridge | 5 | 1 | 1 | 3 | 44 | 65 | -21 | 3 |

News
IFC Rd 5: Clonmore bow out of Intermediate Championship.
November 8, 2018