Results of Clonmore V Ballinabranna games since 2011: Played 9, Won 6, Lost 3, For 14-104 (146pts), Ag 14-80(122pts) | ||||
Date | Competition | Result | Clonmore | Ballinabranna |
05/06/11 | SFL Div 2 | Won | 4-11 | 3-13 |
03/07/11 | SFL Div 2 S/Final | Won | 1-12 | 0-8 |
19/08/11 | IFC | Lost | 1-9 | 2-13 |
24/09/11 | IFC S/Final | Won | 2-17 | 2-8 |
30/05/12 | SFL Div 2 | Won | 2-12 | 0-9 |
29/06/12 | SFL Div 2 S/Final | Won | 1-18 | 1-5 |
12/08/12 | IFC | Lost | 2-9 | 3-7 |
17/05/13 | SFL Div 2 | Lost | 0-8 | 2-12 |
23/08/13 | IFC | Won | 1-8 | 1-5 |
14/09/13 | IFC S/Final | ? |
|
|
News
IFC semi-final: Clonmore V Ballinabranna
November 8, 2018