Team | Pld | Won | Draw | Lost | For | Against | Diff | Points | Still to play |
Ballinabranna | 7 | 7 | 0 | 0 | 124 | 54 | 70 | 14 | St Patricks (h) |
Grange | 7 | 5 | 0 | 2 | 97 | 73 | 24 | 10 | Clonmore (h) |
Éire Óg | 8 | 5 | 0 | 3 | 114 | 91 | 23 | 10 | Finished |
Ballon | 7 | 5 | 0 | 2 | 69 | 81 | -12 | 10 | Fenagh (h) |
Clonmore | 7 | 4 | 0 | 3 | 101 | 78 | 23 | 8 | Grange (a) |
Fenagh | 7 | 4 | 0 | 3 | 88 | 79 | 9 | 8 | Ballon (a) |
Naomh Padraig | 7 | 2 | 0 | 5 | 46 | 105 | -59 | 4 | B'branna (a) |
Railyard GFC | 8 | 1 | 0 | 7 | 44 | 82 | -38 | 2 | Finished |
Leighlinbridge | 8 | 0 | 0 | 8 | 79 | 119 | -40 | 0 | Finished |
News
SFL Div 2: Clonmore 0-10 Ballon 1-10
November 8, 2018